ILLA ARGUDINRamon
#: 52
Position: UTL
Bats: S
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .500 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VSC@ALB | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@SWE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@SWE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@ALB | RF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@VSC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@SWE | RF/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 2 | 17.61 | 2 | 0 | 2 | 0 | 10.1 | 31 | 27 | 26 | 5 | 5 | 5 | 0 | 2 | 63 | .492 | 7 | 1 | 0 | 1 | 1 | 19 | 7 |
VSC@ALB | 0 | 1 | 22.75 | 1 | 0 | 1 | 0 | 4.0 | 13 | 14 | 13 | 3 | 3 | 1 | 0 | 1 | 25 | .520 | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
ALB@SWE | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | .200 | 1 | 1 | 0 | 0 | 1 | 5 | 3 |
DEN@ALB | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@VSC | 0 | 1 | 19.09 | 1 | 0 | 1 | 0 | 3.2 | 14 | 10 | 10 | 1 | 1 | 3 | 0 | 1 | 25 | .560 | 1 | 0 | 0 | 1 | 0 | 7 | 4 |
ALB@SWE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
VSC@ALB | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
ALB@SWE | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@SWE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@ALB | RF/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@VSC | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@SWE | RF/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |