LINDSTEINMaja
#: 12
Position: UTL
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 18 | 9 | 5 | 2 | 0 | 0 | 13 | 7 | .278 | .389 | .467 | .856 | 9 | 0 | 8 | 0 | 3 | 0 | 1 | 0 |
SVL@FRS | P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SVL@FRS | P | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SKE@SVL | P | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1.000 | 1.000 | .333 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
FRS@SVL | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FRS@SVL | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SVL@SKE | C | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .800 | .800 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVL@SKE | P | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SVL@LEK | P | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SVL@LEK | P/1B/P | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .500 | .500 | .333 | .833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 5 | 9.45 | 8 | 0 | 6 | 1 | 33.1 | 57 | 52 | 45 | 29 | 46 | 9 | 0 | 2 | 162 | .352 | 16 | 4 | 0 | 1 | 2 | 28 | 21 |
SVL@FRS | 0 | 1 | 16.33 | 1 | 0 | 0 | 0 | 3.0 | 7 | 7 | 7 | 1 | 5 | 1 | 0 | 1 | 16 | .438 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
SVL@FRS | 0 | 1 | 3.50 | 1 | 0 | 1 | 0 | 6.0 | 12 | 7 | 3 | 2 | 6 | 2 | 0 | 0 | 30 | .400 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
SKE@SVL | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FRS@SVL | 0 | 1 | 15.40 | 1 | 0 | 1 | 0 | 5.0 | 7 | 13 | 11 | 11 | 4 | 2 | 0 | 0 | 26 | .269 | 3 | 1 | 0 | 0 | 0 | 4 | 6 |
FRS@SVL | 0 | 1 | 5.00 | 1 | 0 | 1 | 0 | 7.0 | 11 | 6 | 5 | 2 | 6 | 3 | 0 | 0 | 31 | .355 | 0 | 1 | 0 | 1 | 2 | 9 | 6 |
SVL@SKE | 1 | 0 | 7.00 | 1 | 0 | 1 | 0 | 3.0 | 2 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 11 | .182 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
SVL@LEK | 1 | 0 | 7.00 | 1 | 0 | 1 | 0 | 5.0 | 8 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 23 | .348 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
SVL@LEK | 0 | 1 | 57.75 | 1 | 0 | 0 | 0 | 1.1 | 9 | 11 | 11 | 3 | 1 | 0 | 0 | 1 | 14 | .643 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 24 | 14 | 9 | 1 | .958 | 0 | 6 | 0 | 100.0 | 1 | 0 |
SVL@FRS | P/1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SVL@FRS | P | 0 | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SKE@SVL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRS@SVL | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRS@SVL | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVL@SKE | C | 1 | 8 | 7 | 0 | 1 | .875 | 0 | 2 | 0 | 100.0 | 1 | 0 |
SVL@SKE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SVL@LEK | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SVL@LEK | P/1B/P | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |