SWIERSTRAAnneke
#: 3
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
Softbollserien 2022 |
Softbollserien 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 59 | 30 | 26 | 6 | 3 | 0 | 11 | 38 | .441 | .644 | .545 | 1.189 | 13 | 3 | 2 | 1 | 2 | 0 | 12 | 1 |
SOD@ENK | 3B/SS/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SOD@ENK | 2B/SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .600 | .800 | .667 | 1.467 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SKO@SOD | SS/2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | .667 | 1.667 | .500 | 2.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SKO@SOD | 2B/SS/2B/SS | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .750 | 1.250 | .750 | 2.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
SOD@SKO | SS | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .600 | .800 | .667 | 1.467 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
SOD@SKO | SS | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .667 | 1.267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOD@ORE | SS/2B | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .833 | 1.333 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SOD@ORE | SS/2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ORE@SOD | 3B/SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ORE@SOD | 2B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 1.000 | .250 | 1.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ENK@SOD | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ENK@SOD | 3B/2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEK@SOD | 2B/SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LEK@SOD | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SOD@FRS | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | .667 | 1.667 | .750 | 2.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOD@FRS | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRS@SOD | 2B/3B/SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 17 | 67 | 33 | 23 | 11 | .836 | 4 | 0 | 0 | - | 0 | 0 |
SOD@ENK | 3B/SS/2B | 1 | 10 | 4 | 3 | 3 | .700 | 1 | 0 | 0 | - | 0 | 0 |
SOD@ENK | 2B/SS | 1 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
SKO@SOD | SS/2B | 1 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
SKO@SOD | 2B/SS/2B/SS | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOD@SKO | SS | 1 | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
SOD@SKO | SS | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOD@ORE | SS/2B | 1 | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
SOD@ORE | SS/2B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@SOD | 3B/SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@SOD | 2B/3B | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@SOD | 2B | 1 | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ENK@SOD | 3B/2B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@SOD | 2B/SS | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@SOD | 3B | 1 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SOD@FRS | 2B | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
SOD@FRS | 3B/SS | 1 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
FRS@SOD | 2B/3B/SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |