MOHLéN WENDELPriya
#: 36
Position: 2B/3B/SS
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 30 | 12 | 10 | 0 | 0 | 0 | 6 | 10 | .333 | .333 | .535 | .868 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
ORE@SKO | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@ENK | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .750 | .750 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
SKO@ENK | 2B/PH/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SKO@SOD | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@SOD | P/2B | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | .600 | .667 | 1.267 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SOD@SKO | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOD@SKO | P/2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .800 | 1.467 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@ORE | DP | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .600 | .600 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@FRS | DP | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@FRS | 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SKO@FRS | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 8.08 | 2 | 0 | 0 | 0 | 4.1 | 7 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 16 | .438 | 1 | 0 | 0 | 3 | 0 | 4 | 6 |
SKO@SOD | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
SKO@SOD | 0 | 0 | 10.50 | 1 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
SOD@SKO | 0 | 0 | 28.00 | 1 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 29 | 10 | 18 | 1 | .966 | 1 | 0 | 0 | - | 0 | 0 |
ORE@SKO | 2B | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@ENK | 2B | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@ENK | 2B/PH/2B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@SOD | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@SOD | P/2B | 1 | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
SOD@SKO | 2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOD@SKO | P/2B | 1 | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@ORE | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@FRS | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@FRS | 3B/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@FRS | 3B/2B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |