ESPELUNDAlice
#: 0
Position: SS/IF
Bats: R
Throws: R
Other events
Event Name |
---|
Softbollserien 2022 |
Softbollserien 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 34 | 7 | 12 | 1 | 2 | 0 | 6 | 17 | .353 | .500 | .405 | .905 | 1 | 2 | 6 | 0 | 0 | 1 | 3 | 0 |
ORE@SKO | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ORE@SKO | SS | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .800 | .800 | .800 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@ORE | C/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ENK@ORE | SS/P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 1.000 | .333 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOD@ORE | SS/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SOD@ORE | SS/P/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ORE@SOD | SS/P/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ORE@SOD | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SKO@ORE | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .667 | 1.333 | .667 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SKO@ORE | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORE@ENK | SS | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | .750 | .750 | 1.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ORE@ENK | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 17.50 | 0 | 0 | 0 | 0 | 4.0 | 6 | 18 | 10 | 13 | 1 | 0 | 0 | 0 | 22 | .273 | 9 | 0 | 0 | 0 | 0 | 5 | 5 |
ENK@ORE | 0 | 0 | 11.67 | 0 | 0 | 0 | 0 | 3.0 | 3 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 13 | .231 | 6 | 0 | 0 | 0 | 0 | 5 | 3 |
SOD@ORE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SOD@ORE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ORE@SOD | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 54 | 26 | 19 | 9 | .833 | 1 | 8 | 0 | 100.0 | 4 | 0 |
ORE@SKO | C | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
ORE@SKO | SS | 1 | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
ENK@ORE | C/SS | 1 | 9 | 2 | 4 | 3 | .667 | 0 | 4 | 0 | 100.0 | 2 | 0 |
ENK@ORE | SS/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SOD@ORE | SS/P | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
SOD@ORE | SS/P/C | 1 | 7 | 4 | 3 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 2 | 0 |
ORE@SOD | SS/P/2B | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
ORE@SOD | SS | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@ORE | SS | 1 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SKO@ORE | SS | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@ENK | SS | 1 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
ORE@ENK | 1B | 1 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |