
HJELMKarin
#: 23
Position: P/IF
Bats: R
Throws: R
Other events
Event Name |
---|
SIM 2023 |
Softbollserien 2023 |
Softbollserien 2022 |
Baltic Open Women 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 57 | 39 | 33 | 10 | 4 | 0 | 29 | 51 | .579 | .895 | .671 | 1.566 | 16 | 2 | 0 | 0 | 1 | 1 | 6 | 1 |
SVL@FRS | P | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVL@FRS | 2B/P | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FRS@LEK | P | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRS@LEK | P/3B/P | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
FRS@SVL | P | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FRS@SVL | P | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEK@FRS | P | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LEK@FRS | SS | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 5 | .667 | 1.667 | .500 | 2.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
FRS@SKE | P | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 4 | 1.000 | 2.000 | 1.000 | 3.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FRS@SKE | SS | 4 | 3 | 4 | 1 | 1 | 0 | 4 | 7 | 1.000 | 1.750 | 1.000 | 2.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKE@FRS | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKE@FRS | P | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .667 | 1.333 | .750 | 2.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@FRS | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@FRS | P | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@FRS | P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SOD@FRS | P | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .750 | 1.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOD@FRS | P | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FRS@SOD | P | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 14 | 0 | 2.73 | 13 | 0 | 12 | 5 | 77.0 | 63 | 33 | 30 | 23 | 120 | 14 | 2 | 2 | 283 | .223 | 4 | 7 | 0 | 3 | 5 | 50 | 52 |
SVL@FRS | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 4.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SVL@FRS | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
FRS@LEK | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FRS@LEK | 1 | 0 | 2.33 | 1 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FRS@SVL | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
FRS@SVL | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2 | 15 | 2 | 0 | 0 | 27 | .222 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
LEK@FRS | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
FRS@SKE | 1 | 0 | 1.75 | 1 | 0 | 1 | 0 | 4.0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
SKE@FRS | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
SKO@FRS | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 4 | 3 | 5 | 8 | 0 | 1 | 0 | 29 | .276 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
SKO@FRS | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 24 | .167 | 1 | 2 | 0 | 0 | 0 | 6 | 11 |
SOD@FRS | 1 | 0 | 5.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 5 | 5 | 3 | 8 | 1 | 1 | 0 | 23 | .348 | 0 | 1 | 0 | 0 | 4 | 7 | 4 |
SOD@FRS | 1 | 0 | 10.00 | 1 | 0 | 1 | 0 | 7.0 | 14 | 10 | 10 | 2 | 6 | 5 | 0 | 2 | 32 | .438 | 1 | 0 | 0 | 2 | 0 | 7 | 7 |
FRS@SOD | 1 | 0 | 5.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 7 | 5 | 2 | 6 | 1 | 0 | 0 | 28 | .250 | 0 | 2 | 0 | 0 | 1 | 9 | 5 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 51 | 20 | 29 | 2 | .961 | 4 | 1 | 0 | 100.0 | 0 | 0 |
SVL@FRS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SVL@FRS | 2B/P | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRS@LEK | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRS@LEK | P/3B/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRS@SVL | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRS@SVL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@FRS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@FRS | SS | 1 | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
FRS@SKE | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRS@SKE | SS | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKE@FRS | SS | 1 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SKE@FRS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@FRS | SS | 1 | 9 | 5 | 3 | 1 | .889 | 2 | 0 | 0 | - | 0 | 0 |
SKO@FRS | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@FRS | P | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOD@FRS | P | 0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SOD@FRS | P | 0 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
FRS@SOD | P | 0 | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |