KARLSSONLisa
#: 4
Position: P/2B
Bats: R
Throws: R
Other events
Event Name |
---|
SIM 2023 |
Softbollserien 2023 |
Softbollserien 2022 |
Softbollserien 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 39 | 14 | 14 | 2 | 1 | 0 | 11 | 18 | .359 | .462 | .468 | .930 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
ENK@ORE | 2B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ENK@ORE | P/3B | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | .333 | .600 | .933 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SOD@ENK | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SOD@ENK | P/3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .400 | .600 | .500 | 1.100 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SKO@ENK | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@ENK | P/2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@SKO | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@SKO | P/2B | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@SOD | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@SOD | P/2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .250 | .750 | .250 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ORE@ENK | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORE@ENK | P/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 3 | 12.44 | 5 | 0 | 0 | 0 | 18.0 | 38 | 34 | 32 | 17 | 10 | 4 | 2 | 1 | 91 | .418 | 3 | 0 | 0 | 1 | 3 | 21 | 18 |
ENK@ORE | 1 | 0 | 12.00 | 1 | 0 | 0 | 0 | 2.1 | 8 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 15 | .533 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
SKO@ENK | 0 | 1 | 12.25 | 1 | 0 | 0 | 0 | 4.0 | 10 | 8 | 7 | 3 | 6 | 1 | 0 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
ENK@SKO | 0 | 1 | 16.80 | 1 | 0 | 0 | 0 | 3.1 | 7 | 8 | 8 | 6 | 2 | 1 | 0 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
ENK@SOD | 0 | 1 | 25.67 | 1 | 0 | 0 | 0 | 3.0 | 6 | 11 | 11 | 7 | 1 | 2 | 0 | 0 | 13 | .462 | 2 | 0 | 0 | 1 | 1 | 3 | 4 |
ORE@ENK | 1 | 0 | 2.63 | 1 | 0 | 0 | 0 | 5.1 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 53 | 18 | 31 | 4 | .925 | 0 | 1 | 1 | 50.0 | 0 | 0 |
ENK@ORE | 2B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@ORE | P/3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOD@ENK | 2B | 1 | 9 | 3 | 4 | 2 | .778 | 0 | 0 | 0 | - | 0 | 0 |
SOD@ENK | P/3B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@ENK | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@ENK | P/2B | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ENK@SKO | 2B | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@SKO | P/2B | 1 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
ENK@SOD | 2B | 1 | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@SOD | P/2B | 1 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
ORE@ENK | 2B | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
ORE@ENK | P/2B | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |