Softbollserien 2021
ENK
ENK
Södra

Enköpings BSK
Södra
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
1 | Brienesse Paris | 3B/OF/UTL | R/R | 0 | 0 | 2003 |
12 | Engwall Segerblad-Faltin Clara | OF/UTL | L/R | 0 | 0 | 2004 |
2 | Granström Alyssa | OF | R/R | 0 | 0 | 2002 |
20 | How Amanda | C/UTL | R/R | 0 | 0 | 1992 |
3 | Karlsson Bianca | UTL | R/R | 0 | 0 | 2008 |
4 | Karlsson Lisa | P/2B | R/R | 0 | 0 | 2002 |
15 | Ladenstedt Tilda | OF | R/R | 0 | 0 | 2004 |
9 | Ladenstedt Felicia | OF | L/L | 0 | 0 | 2000 |
8 | Lygnegård Tyra | UTL | L/R | 0 | 0 | 2008 |
14 | Regefelt Amanda | 3B/OF | L/R | 0 | 0 | 1993 |
7 | Sanchez Jimenez Nerea | OF | L/L | 0 | 0 | 2001 |
6 | Thorsen Janet | C/UTL | L/R | 0 | 0 | 2000 |
13 | Törnberg Ingrid | UTL | L/R | 0 | 0 | 1967 |
10 | Wallén Emilia | 1B/OF | L/R | 0 | 0 | 1990 |
19 | Wallén Amanda | P/3B | R/R | 0 | 0 | 1993 |
5 | Wennerberg Ellinor | SS | R/R | 0 | 0 | 2002 |
Coaches
# | Name | POS |
---|---|---|
13 | Törnberg Ingrid | Coach |