KARLSSONKent
#: 0
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Elitserien Baseboll 2023 |
Elitserien Baseboll 2022 |
Elitserien Baseboll 2021 |
Elitserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | .333 | .500 | .833 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRO@TRA | 3B/P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRO@TRA | 3B/P | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 5.25 | 0 | 2 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
BRO@TRA | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BRO@TRA | 0 | 0 | 7.00 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
BRO@TRA | 3B/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRO@TRA | 3B/P | 1 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |