ANDERSSONJesper
#: 9
Position: P/OF
Bats: R
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2022 |
Elitserien Baseboll 2022 |
Elitserien Baseboll 2021 |
Regionserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 4 | 7 | 2 | 1 | 0 | 3 | 11 | .438 | .688 | .550 | 1.238 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
ENK@GEF | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENK@ALB | P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SKE@ENK | P/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ENS@ENK | 2B/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@UPP | P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 1.000 | .500 | 1.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@UPP | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENK@UPP | 2B/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@NIC | 2B/P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 1 | 3.77 | 7 | 0 | 5 | 0 | 42.2 | 32 | 27 | 23 | 31 | 65 | 7 | 2 | 1 | 159 | .201 | 8 | 2 | 0 | 1 | 2 | 37 | 21 |
ENK@GEF | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 2 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
ENK@ALB | 1 | 0 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 9 | 5 | 4 | 4 | 12 | 3 | 0 | 0 | 31 | .290 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
SKE@ENK | 0 | 0 | 15.00 | 1 | 0 | 0 | 0 | 2.1 | 2 | 5 | 5 | 7 | 4 | 1 | 0 | 0 | 8 | .250 | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
SKE@ENK | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ENS@ENK | 0 | 1 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 5 | 6 | 4 | 7 | 13 | 1 | 2 | 1 | 28 | .179 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
ENK@UPP | 1 | 0 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 5 | 4 | 4 | 4 | 12 | 0 | 0 | 0 | 25 | .200 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
ENK@NIC | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
GEF@ENK | 1 | 0 | 5.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 6 | 5 | 5 | 9 | 0 | 0 | 0 | 26 | .269 | 1 | 1 | 0 | 0 | 1 | 6 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 15 | 3 | 11 | 1 | .933 | 0 | 9 | 0 | 100.0 | 0 | 0 |
ENK@GEF | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@GEF | PH/2B | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@ALB | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 100.0 | 0 | 0 |
SKE@ENK | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SKE@ENK | P/SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENS@ENK | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
ENS@ENK | 2B/3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@UPP | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@UPP | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@UPP | 2B/SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@NIC | 2B/P | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GEF@ENK | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |