MEJIALeonel
#: 4
Position: 2B
Bats: R
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2022 |
Regionserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 44 | 16 | 23 | 6 | 1 | 0 | 18 | 31 | .523 | .705 | .533 | 1.238 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
NIC@ALB | 1B/C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIC@ALB | C/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NIC@ENS | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIC@ENS | C | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | .600 | .600 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
STO@NIC | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
STO@NIC | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ALB@NIC | C | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NIC@ALB | C | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .750 | 1.250 | .750 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIC@ALB | P/RF | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 6 | .750 | 1.500 | .750 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@NIC | C/P | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENK@NIC | P/C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAL@NIC | RF/C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 3.43 | 3 | 1 | 1 | 0 | 16.1 | 18 | 8 | 8 | 8 | 16 | 0 | 1 | 0 | 63 | .286 | 1 | 0 | 1 | 1 | 0 | 14 | 14 |
NIC@ALB | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
STO@NIC | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ALB@NIC | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
NIC@ALB | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SUN@NIC | 1 | 0 | 2.80 | 1 | 0 | 1 | 0 | 5.0 | 6 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
ENK@NIC | 1 | 0 | 2.80 | 1 | 0 | 0 | 0 | 5.0 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 17 | .118 | 1 | 0 | 1 | 1 | 0 | 6 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 55 | 49 | 6 | 0 | 1.000 | 1 | 10 | 0 | 100.0 | 2 | 0 |
NIC@ALB | 1B/C | 1 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NIC@ALB | C/P | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 1 | 0 |
NIC@ENS | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NIC@ENS | C | 1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 1 | 0 |
STO@NIC | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@NIC | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@NIC | C | 1 | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NIC@ALB | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
NIC@ALB | P/RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@NIC | C/P | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@NIC | P/C | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MAL@NIC | RF/C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |