Regionserien Baseboll 2021
NIC
NIC
Regionserien
Los Nicas
Regionserien
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Blandon Jairo | P/2B | R/R | 170 | 75 | 1979 |
32 | Blandon Walter | RF | R/R | 175 | 70 | 1979 |
33 | Chacon Chacon | 3B/CF | R/R | 172 | 81 | 1979 |
22 | Corea Victor | P | R/R | 174 | 76 | 1994 |
6 | Davila Bartolo | P | R/R | 171 | 85 | 1982 |
51 | Diaz Lester | P | R/R | 176 | 90 | 1995 |
16 | Fleming Braizell | 3B | R/R | 173 | 75 | 2002 |
27 | Flores Billy | SS | R/R | 170 | 75 | 2002 |
28 | Hernandez Edwing | P/C/SS | R/R | 174 | 80 | 1993 |
8 | Jarquin Josue | C | R/R | 177 | 84 | 1999 |
2 | Jimenez Enock | CF | R/R | 168 | 65 | 1984 |
5 | Mejia Alexi | C/1B | R/R | 178 | 77 | 1989 |
7 | Mejia John | LF | R/R | 170 | 69 | 1978 |
4 | Mejia Leonel | 2B | R/R | 175 | 95 | 1986 |
13 | Membreno Eduardo | 2B | R/R | 160 | 65 | 2003 |
10 | Membreno Oscar | 1B | R/R | 175 | 90 | 1974 |
53 | Ruiz Hector | P | L/L | 168 | 73 | 1989 |
24 | Vidal Felix | C | R/R | 175 | 75 | 2000 |
Coaches
# | Name | POS |
---|---|---|
20 | Vasquez Gabriel | Coach |