EILESTAMLukas
#: 0
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2023 |
Regionserien Baseboll 2022 |
Juniorserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 30 | 11 | 17 | 3 | 0 | 0 | 5 | 20 | .567 | .667 | .618 | 1.285 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 0 |
CIT@UPP | SS | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 1.333 | 1.000 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CIT@UPP | P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SVL@CIT | P/SS | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STO@CIT | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
STO@CIT | P | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
TRA@CIT | P | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 1.000 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TRA@CIT | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CIT@SUN | SS/P | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CIT@SUN | P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 4 | 10.62 | 5 | 1 | 4 | 0 | 28.1 | 61 | 49 | 43 | 20 | 38 | 12 | 0 | 0 | 153 | .399 | 16 | 3 | 0 | 0 | 0 | 27 | 15 |
CIT@UPP | 0 | 1 | 9.33 | 1 | 0 | 1 | 0 | 6.0 | 15 | 8 | 8 | 3 | 8 | 1 | 0 | 0 | 32 | .469 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
SVL@CIT | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 4.2 | 9 | 12 | 12 | 8 | 6 | 3 | 0 | 0 | 24 | .375 | 9 | 2 | 0 | 0 | 0 | 3 | 4 |
STO@CIT | 1 | 0 | 1.40 | 1 | 0 | 1 | 0 | 5.0 | 6 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 23 | .261 | 3 | 0 | 0 | 0 | 0 | 5 | 2 |
TRA@CIT | 0 | 1 | 15.17 | 1 | 0 | 1 | 0 | 6.0 | 18 | 16 | 13 | 3 | 9 | 5 | 0 | 0 | 39 | .462 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
CIT@SUN | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CIT@SUN | 0 | 1 | 10.50 | 1 | 0 | 1 | 0 | 6.0 | 13 | 11 | 9 | 4 | 6 | 3 | 0 | 0 | 33 | .394 | 3 | 0 | 0 | 0 | 0 | 9 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 38 | 23 | 11 | 4 | .895 | 4 | 14 | 0 | 100.0 | 0 | 0 |
CIT@UPP | SS | 1 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CIT@UPP | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 100.0 | 0 | 0 |
SVL@CIT | P/SS | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@CIT | SS | 1 | 7 | 6 | 0 | 1 | .857 | 1 | 0 | 0 | - | 0 | 0 |
STO@CIT | P | 0 | 4 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 100.0 | 0 | 0 |
TRA@CIT | P | 0 | 5 | 2 | 2 | 1 | .800 | 1 | 5 | 0 | 100.0 | 0 | 0 |
TRA@CIT | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
CIT@SUN | SS/P | 1 | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CIT@SUN | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |