GARCIARuben
#: 6
Position: P/IF
Bats: R
Throws: R
Other events
Event Name |
---|
Men’s Softball European Championship 2023 |
Regionserien Baseboll 2023 |
Regionserien Baseboll 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 23 | 11 | 15 | 3 | 0 | 0 | 6 | 18 | .652 | .783 | .714 | 1.497 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
STO@SUN | SS | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENS@STO | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STO@NIC | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
STO@NIC | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPP@STO | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPP@STO | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
ENS@STO | SS | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | SS | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 1.000 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ALB@STO | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 42 | 24 | 12 | 6 | .857 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENS@STO | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@NIC | SS | 1 | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
STO@NIC | 3B | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
UPP@STO | 1B | 1 | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
UPP@STO | 1B | 1 | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | - | 0 | 0 |
ENS@STO | SS | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | SS | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
ALB@STO | 3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |