MORENOAridany
#: 32
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2023 |
Regionserien Baseboll 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 24 | 3 | 11 | 2 | 0 | 0 | 4 | 13 | .458 | .542 | .458 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
STO@SUN | P | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@CIT | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@NIC | P | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
UPP@STO | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENS@STO | P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STO@SUN | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@STO | 2B/P/2B/P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@STO | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 6 | 9.85 | 7 | 0 | 5 | 0 | 37.2 | 79 | 58 | 53 | 22 | 23 | 11 | 3 | 2 | 186 | .425 | 7 | 4 | 1 | 0 | 0 | 37 | 40 |
STO@SUN | 0 | 1 | 23.33 | 1 | 0 | 0 | 0 | 3.0 | 12 | 10 | 10 | 3 | 2 | 4 | 0 | 1 | 23 | .522 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
STO@CIT | 0 | 1 | 3.50 | 1 | 0 | 1 | 0 | 6.0 | 6 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 23 | .261 | 0 | 2 | 0 | 0 | 0 | 5 | 7 |
STO@NIC | 0 | 1 | 17.77 | 1 | 0 | 1 | 0 | 4.1 | 15 | 14 | 11 | 5 | 2 | 2 | 0 | 0 | 28 | .536 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
UPP@STO | 0 | 1 | 7.00 | 1 | 0 | 1 | 0 | 7.0 | 12 | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 27 | .444 | 2 | 0 | 0 | 0 | 0 | 11 | 4 |
ENS@STO | 0 | 1 | 9.00 | 1 | 0 | 1 | 0 | 7.0 | 18 | 9 | 9 | 0 | 8 | 2 | 1 | 1 | 35 | .514 | 1 | 0 | 1 | 0 | 0 | 5 | 4 |
STO@SUN | 0 | 1 | 23.10 | 1 | 0 | 0 | 0 | 3.1 | 8 | 11 | 11 | 5 | 2 | 1 | 2 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
ALB@STO | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 28 | .286 | 0 | 1 | 0 | 0 | 0 | 5 | 10 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 20 | 7 | 12 | 1 | .950 | 0 | 43 | 1 | 97.7 | 0 | 0 |
STO@SUN | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@CIT | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 100.0 | 0 | 0 |
STO@NIC | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 38 | 0 | 100.0 | 0 | 0 |
UPP@STO | P | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
ENS@STO | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@STO | 2B/P/2B/P | 1 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
ALB@STO | 3B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |