TRAVISRobin
#: 9
Position: P/1B
Bats: R
Throws: L
Other events
Event Name |
---|
Regionserien Baseboll 2023 |
Regionserien Baseboll 2022 |
Regionserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 20 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | .300 | .300 | .391 | .691 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
STO@SUN | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
STO@CIT | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@CIT | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENS@STO | 1B/P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STO@NIC | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
STO@NIC | P/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENS@STO | LF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
STO@SUN | CF/P/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STO@SUN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@STO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@STO | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 17.72 | 1 | 0 | 1 | 0 | 10.2 | 23 | 33 | 27 | 16 | 5 | 5 | 2 | 0 | 54 | .426 | 2 | 2 | 1 | 2 | 0 | 10 | 13 |
ENS@STO | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 2.0 | 6 | 6 | 6 | 3 | 0 | 1 | 1 | 0 | 12 | .500 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
STO@NIC | 0 | 1 | 17.50 | 1 | 0 | 1 | 0 | 4.0 | 10 | 15 | 10 | 5 | 4 | 2 | 1 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
STO@SUN | 0 | 0 | 25.20 | 0 | 0 | 0 | 0 | 1.2 | 4 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
ALB@STO | 0 | 0 | 11.67 | 0 | 0 | 0 | 0 | 3.0 | 3 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 9 | .333 | 1 | 0 | 1 | 2 | 0 | 3 | 5 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 27 | 19 | 5 | 3 | .889 | 0 | 18 | 0 | 100.0 | 0 | 0 |
STO@SUN | 1B | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@CIT | PR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@CIT | 1B | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
ENS@STO | 1B/P | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@NIC | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@NIC | P/CF | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 18 | 0 | 100.0 | 0 | 0 |
ENS@STO | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | CF/P/P | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@STO | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@STO | 1B | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |