FERRISJonathan
#: 16
Position: P/IF
Bats: R
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2023 |
Regionserien Baseboll 2022 |
Regionserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 5 | 7 | 0 | 1 | 0 | 3 | 9 | .280 | .360 | .333 | .693 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
STO@SUN | P/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@CIT | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@CIT | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@CIT | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPP@STO | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
UPP@STO | P | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .400 | .800 | .400 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENS@STO | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ALB@STO | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@STO | P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ALB@STO | 1B/P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 2 | 12.00 | 3 | 0 | 1 | 0 | 16.1 | 43 | 31 | 28 | 11 | 12 | 3 | 2 | 1 | 89 | .483 | 6 | 0 | 0 | 0 | 0 | 15 | 17 |
STO@SUN | 0 | 0 | 26.25 | 0 | 0 | 0 | 0 | 1.1 | 5 | 6 | 5 | 2 | 2 | 0 | 1 | 1 | 10 | .500 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
STO@CIT | 0 | 1 | 8.75 | 1 | 0 | 0 | 0 | 4.0 | 9 | 7 | 5 | 4 | 4 | 1 | 0 | 0 | 22 | .409 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
UPP@STO | 1 | 0 | 12.00 | 1 | 0 | 1 | 0 | 7.0 | 19 | 12 | 12 | 3 | 3 | 2 | 1 | 0 | 38 | .500 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |
ALB@STO | 0 | 1 | 10.50 | 1 | 0 | 0 | 0 | 4.0 | 10 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 19 | .526 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 24 | 16 | 7 | 1 | .958 | 0 | 6 | 1 | 85.7 | 0 | 0 |
STO@SUN | P/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
STO@CIT | 2B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@CIT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@CIT | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
UPP@STO | PH/1B | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UPP@STO | P | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ENS@STO | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | 1B | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@STO | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@STO | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ALB@STO | 1B/P/1B | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |