WIBRONPatrik
#: 88
Position: P/OF
Bats: R
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2022 |
Elitserien Baseboll 2021 |
Elitserien Baseboll 2020 |
Regionserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 2 | 4 | 3 | 0 | 0 | 6 | 7 | .444 | .778 | .444 | 1.222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SUN@ENS | LF | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIC@ENS | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENS@ENK | RF | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 4.54 | 3 | 0 | 0 | 0 | 12.1 | 13 | 10 | 8 | 13 | 16 | 2 | 0 | 0 | 54 | .241 | 3 | 3 | 1 | 0 | 0 | 10 | 11 |
NIC@ENS | 0 | 0 | 4.67 | 1 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 15 | .267 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
SUN@ENS | 1 | 0 | 4.20 | 1 | 0 | 0 | 0 | 5.0 | 5 | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 22 | .227 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
ENS@ENK | 0 | 0 | 4.85 | 1 | 0 | 0 | 0 | 4.1 | 4 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 17 | .235 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NIC@ENS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@ENS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@ENS | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NIC@ENS | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ENS@ENK | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |