BOSTRöMMikael
#: 13
Position: P/UTL
Bats: L
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2023 |
Regionserien Baseboll 2022 |
Regionserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 20 | 6 | 10 | 3 | 0 | 0 | 12 | 13 | .500 | .650 | .478 | 1.128 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 0 |
ENK@GEF | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENK@GEF | P | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GEF@SUN | 1B/P | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GEF@SUN | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .667 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SKE@GEF | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SKE@GEF | P/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVL@GEF | P | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEF@SVL | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GEF@SVL | P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 11.59 | 3 | 0 | 0 | 0 | 9.2 | 19 | 16 | 16 | 9 | 10 | 3 | 0 | 1 | 48 | .396 | 6 | 1 | 0 | 0 | 0 | 13 | 4 |
ENK@GEF | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 13 | .308 | 3 | 1 | 0 | 0 | 0 | 4 | 2 |
GEF@SUN | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SKE@GEF | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
SVL@GEF | 0 | 0 | 16.80 | 1 | 0 | 0 | 0 | 1.2 | 3 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
GEF@SVL | 0 | 0 | 16.33 | 1 | 0 | 0 | 0 | 3.0 | 10 | 7 | 7 | 5 | 4 | 2 | 0 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 22 | 18 | 2 | 2 | .909 | 1 | 0 | 0 | - | 0 | 0 |
ENK@GEF | 1B | 1 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
ENK@GEF | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GEF@SUN | 1B/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GEF@SUN | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKE@GEF | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKE@GEF | P/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SVL@GEF | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GEF@SVL | 1B | 1 | 7 | 5 | 1 | 1 | .857 | 1 | 0 | 0 | - | 0 | 0 |
GEF@SVL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |