
BöRJESSam
#: 2
Position: P/SS
Bats: L
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 41 | 33 | 23 | 3 | 3 | 4 | 32 | 44 | .561 | 1.073 | .672 | 1.745 | 11 | 5 | 2 | 0 | 1 | 0 | 12 | 0 |
RAT@SVL | 3B | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | .500 | .500 | .800 | 1.300 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RAT@SVL | 3B/C | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAT@LEK | C/P/3B | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 2.000 | .800 | 2.800 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RAT@SKE | C/SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RAT@SKE | P | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKE@RAT | SS | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .750 | .750 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SKE@RAT | P | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
RAT@UME | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
RAT@UME | 3B | 4 | 4 | 4 | 0 | 1 | 2 | 7 | 12 | 1.000 | 3.000 | 1.000 | 4.000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
SVL@RAT | 3B | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 7 | .500 | 1.750 | .500 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVL@RAT | SS | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LEK@RAT | 3B/SS | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
STO@RAT | 3B/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@RAT | P/C | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .667 | .600 | 1.267 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 2.56 | 3 | 0 | 2 | 2 | 13.2 | 5 | 6 | 5 | 5 | 31 | 1 | 1 | 0 | 47 | .106 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
RAT@LEK | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RAT@SKE | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SKE@RAT | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@RAT | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 4.2 | 4 | 5 | 4 | 4 | 7 | 1 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 34 | 24 | 9 | 1 | .971 | 3 | 4 | 0 | 100.0 | 2 | 0 |
RAT@SVL | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
RAT@SVL | 3B/C | 1 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RAT@LEK | C/P/3B | 1 | 9 | 7 | 1 | 1 | .889 | 1 | 0 | 0 | - | 1 | 0 |
RAT@SKE | C/SS | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
RAT@SKE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKE@RAT | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKE@RAT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RAT@UME | 3B | 1 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
RAT@UME | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVL@RAT | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVL@RAT | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@RAT | 3B/SS | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@RAT | 3B/C | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@RAT | P/C | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |