ISHIKAWAMasaharu
#: 41
Position: OF
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 18 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .167 | .167 | .318 | .485 | 3 | 1 | 11 | 1 | 0 | 0 | 2 | 0 |
SKE@UME | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SKE@UME | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RAT@UME | 2B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RAT@UME | 2B/P/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LEK@UME | 2B/P/2B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEK@UME | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UME@SVL | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
UME@SVL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UME@SKE | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
SVL@UME | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SVL@UME | 2B/P | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .750 | .750 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 24.82 | 0 | 0 | 0 | 0 | 3.2 | 22 | 24 | 13 | 4 | 2 | 2 | 3 | 1 | 36 | .611 | 8 | 2 | 0 | 0 | 0 | 6 | 3 |
RAT@UME | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RAT@UME | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 1.0 | 8 | 11 | 2 | 1 | 1 | 0 | 2 | 1 | 14 | .571 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
LEK@UME | 0 | 0 | 31.50 | 0 | 0 | 0 | 0 | 2.0 | 12 | 9 | 9 | 1 | 1 | 1 | 1 | 0 | 17 | .706 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
UME@SVL | 0 | 0 | 42.00 | 0 | 0 | 0 | 0 | 0.1 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 19 | 4 | 10 | 5 | .737 | 1 | 0 | 0 | - | 0 | 0 |
SKE@UME | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKE@UME | 2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RAT@UME | 2B/P | 1 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
RAT@UME | 2B/P/SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@UME | 2B/P/2B/P | 1 | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
LEK@UME | 2B | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
UME@SVL | 3B | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
UME@SVL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
UME@SKE | 2B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVL@UME | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVL@UME | 2B/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |