NORDEBOJohannes
#: 77
Position: P/IF/OF
Bats: R
Throws: R
Other events
Event Name |
---|
Elitserien Baseboll 2021 |
Elitserien Baseboll 2020 |
Juniorserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .263 | .316 | .462 | .778 | 7 | 0 | 9 | 0 | 0 | 0 | 6 | 0 |
SKE@UME | P/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SKE@UME | P/3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RAT@UME | P/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RAT@UME | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEK@UME | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEK@UME | P/SS | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
UME@SVL | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
UME@SVL | RF/LF/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UME@SKE | P/2B/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SVL@UME | P/3B/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SVL@UME | SS/3B/P/RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 6 | 15.75 | 7 | 0 | 0 | 0 | 25.1 | 59 | 69 | 57 | 18 | 50 | 15 | 3 | 0 | 147 | .401 | 16 | 6 | 0 | 2 | 0 | 14 | 15 |
SKE@UME | 0 | 1 | 16.80 | 1 | 0 | 0 | 0 | 3.1 | 5 | 11 | 8 | 4 | 8 | 2 | 0 | 0 | 17 | .294 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
SKE@UME | 0 | 1 | 31.50 | 1 | 0 | 0 | 0 | 2.0 | 8 | 9 | 9 | 2 | 3 | 3 | 1 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
RAT@UME | 0 | 1 | 11.45 | 1 | 0 | 0 | 0 | 3.2 | 11 | 11 | 6 | 0 | 5 | 3 | 0 | 0 | 26 | .423 | 4 | 0 | 0 | 0 | 0 | 5 | 1 |
LEK@UME | 0 | 1 | 28.00 | 1 | 0 | 0 | 0 | 3.0 | 15 | 15 | 12 | 1 | 8 | 2 | 1 | 0 | 28 | .536 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
UME@SVL | 0 | 1 | 12.25 | 1 | 0 | 0 | 0 | 4.0 | 5 | 8 | 7 | 4 | 5 | 0 | 0 | 0 | 19 | .263 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
UME@SKE | 0 | 0 | 12.92 | 1 | 0 | 0 | 0 | 4.1 | 8 | 8 | 8 | 3 | 10 | 4 | 0 | 0 | 20 | .400 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
SVL@UME | 0 | 1 | 12.25 | 1 | 0 | 0 | 0 | 4.0 | 6 | 7 | 7 | 4 | 9 | 1 | 1 | 0 | 18 | .333 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
SVL@UME | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 16 | 9 | 2 | 5 | .688 | 0 | 0 | 0 | - | 0 | 0 |
SKE@UME | P/SS | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKE@UME | P/3B/SS | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
RAT@UME | P/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RAT@UME | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@UME | SS | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@UME | P/SS | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
UME@SVL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
UME@SVL | RF/LF/SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
UME@SKE | P/2B/SS | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVL@UME | P/3B/2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVL@UME | SS/3B/P/RF | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |