RITZENLinus
#: 16
Position: P/2B/SS
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 31 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | .226 | .290 | .294 | .584 | 2 | 1 | 12 | 0 | 0 | 0 | 4 | 0 |
SUN@MAL | 3B/3B/3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SUN@MAL | P/SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MAL@SUN | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MAL@SUN | P/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@MAL | 3B/2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
STO@MAL | P/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAL@KGA | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
MAL@KGA | 2B/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
MAL@STO | P/3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAL@STO | SS | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
MAL@KGA | SS/P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 4 | 8.69 | 4 | 0 | 0 | 0 | 19.1 | 27 | 32 | 24 | 23 | 22 | 5 | 2 | 0 | 89 | .303 | 12 | 6 | 3 | 0 | 0 | 20 | 14 |
SUN@MAL | 0 | 1 | 21.00 | 1 | 0 | 0 | 0 | 3.0 | 7 | 9 | 9 | 4 | 2 | 2 | 0 | 0 | 15 | .467 | 2 | 2 | 0 | 0 | 0 | 5 | 1 |
MAL@SUN | 0 | 1 | 4.20 | 1 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 19 | .158 | 3 | 0 | 0 | 0 | 0 | 7 | 4 |
STO@MAL | 0 | 1 | 2.80 | 1 | 0 | 0 | 0 | 5.0 | 7 | 7 | 2 | 3 | 6 | 1 | 0 | 0 | 23 | .304 | 3 | 1 | 0 | 0 | 0 | 5 | 3 |
MAL@KGA | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
MAL@STO | 0 | 1 | 7.64 | 1 | 0 | 0 | 0 | 3.2 | 6 | 7 | 4 | 4 | 6 | 1 | 1 | 0 | 19 | .316 | 1 | 2 | 3 | 0 | 0 | 1 | 4 |
MAL@KGA | 0 | 0 | 31.50 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 19 | 6 | 6 | 7 | .632 | 2 | 4 | 0 | 100.0 | 0 | 0 |
SUN@MAL | 3B/3B/3B/2B | 1 | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
SUN@MAL | P/SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MAL@SUN | 3B | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
MAL@SUN | P/SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@MAL | 3B/2B/3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@MAL | P/SS | 1 | 4 | 1 | 1 | 2 | .500 | 1 | 0 | 0 | - | 0 | 0 |
MAL@KGA | SS | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MAL@KGA | 2B/P | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MAL@STO | P/3B/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
MAL@STO | SS | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MAL@KGA | SS/P | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |