ANDRéGillan
#: 0
Position: P/C/IF/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .182 | .227 | .280 | .507 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
MAL@SUN | 1B/P | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAL@SUN | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
STO@MAL | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@MAL | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MAL@KGA | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MAL@KGA | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MAL@STO | 3B/P/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MAL@STO | C/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MAL@KGA | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 4.20 | 0 | 0 | 0 | 0 | 1.2 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
MAL@SUN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
MAL@STO | 0 | 0 | 5.25 | 0 | 0 | 0 | 0 | 1.1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 45 | 35 | 6 | 4 | .911 | 2 | 16 | 2 | 88.9 | 2 | 0 |
MAL@SUN | 1B/P | 1 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MAL@SUN | C | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
STO@MAL | C | 1 | 9 | 8 | 0 | 1 | .889 | 0 | 5 | 0 | 100.0 | 0 | 0 |
STO@MAL | 1B | 1 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
MAL@KGA | 3B | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
MAL@KGA | C | 1 | 9 | 7 | 2 | 0 | 1.000 | 1 | 8 | 2 | 80.0 | 1 | 0 |
MAL@STO | 3B/P/3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MAL@STO | C/1B | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 1 | 0 | 100.0 | 1 | 0 |
MAL@KGA | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |