LAFLECHEMattias
#: 64
Position: P/IF
Bats: R
Throws: R
Other events
Event Name |
---|
Juniorserien Baseboll 2023 |
Juniorserien Baseboll 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 6 | 4 | 0 | 0 | 0 | 5 | 4 | .211 | .211 | .400 | .611 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
STO@KGA | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@KGA | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@MAL | PH/3B | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@MAL | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | P/P/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAL@STO | 2B | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@STO | P/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@STO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@STO | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STO@SUN | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 11.05 | 0 | 0 | 0 | 0 | 6.1 | 10 | 11 | 10 | 6 | 3 | 1 | 1 | 0 | 26 | .385 | 4 | 4 | 0 | 1 | 1 | 6 | 7 |
STO@KGA | 0 | 0 | 15.75 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | .429 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
STO@SUN | 0 | 0 | 28.00 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
SUN@STO | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | .143 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
KGA@STO | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 14 | 8 | 5 | 1 | .929 | 2 | 4 | 0 | 100.0 | 0 | 0 |
STO@KGA | PH/3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@KGA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@MAL | PH/3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@MAL | 3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STO@SUN | P/P/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
MAL@STO | 2B | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
SUN@STO | P/3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
KGA@STO | 3B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |