HORNESimon
#: 63
Position: IF
Bats: L
Throws: R
Other events
Event Name |
---|
Juniorserien Baseboll 2023 |
Elitserien Baseboll 2022 |
Juniorserien Baseboll 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 27 | 7 | 9 | 0 | 0 | 0 | 12 | 9 | .333 | .333 | .500 | .833 | 10 | 0 | 6 | 0 | 1 | 0 | 1 | 0 |
STO@KGA | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SUN@STO | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
STO@MAL | PH/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@MAL | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STO@SUN | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAL@STO | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SUN@STO | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@STO | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@STO | 2B/P/2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVL@STO | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@LEK | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@RAT | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 2.1 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 10 | .100 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
KGA@STO | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 2.1 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 10 | .100 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 17 | 12 | 2 | 3 | .824 | 2 | 0 | 0 | - | 0 | 0 |
STO@KGA | 2B | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
SUN@STO | 2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@MAL | PH/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@MAL | 2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STO@SUN | PR/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MAL@STO | 3B | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@STO | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | 2B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | 2B/P/2B | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
SVL@STO | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@LEK | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@RAT | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | 2B | 1 | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |