STENSSONAdam
#: 34
Position: UTL
Bats: L
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 39 | 18 | 14 | 6 | 1 | 0 | 11 | 22 | .359 | .564 | .480 | 1.044 | 7 | 3 | 4 | 0 | 1 | 0 | 8 | 1 |
SUN@KGA | 2B/P/P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@KGA | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@KGA | 2B/P/2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@KGA | 3B | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .800 | 1.800 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
KGA@SUN | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
KGA@SUN | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MAL@KGA | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 1.000 | .500 | 1.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MAL@KGA | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
KGA@STO | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@STO | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
MAL@KGA | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
KGA@SUN | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@RAT | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | .250 | .400 | .650 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 16.80 | 0 | 0 | 0 | 0 | 3.1 | 9 | 8 | 8 | 4 | 4 | 2 | 0 | 0 | 20 | .450 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
SUN@KGA | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
STO@KGA | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 8 | .375 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 25 | 9 | 13 | 3 | .880 | 1 | 1 | 0 | 100.0 | 0 | 0 |
SUN@KGA | 2B/P/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@KGA | 3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@KGA | 2B/P/2B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
STO@KGA | 3B | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SUN | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
KGA@SUN | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MAL@KGA | 3B | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MAL@KGA | 3B | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MAL@KGA | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SUN | 3B | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
KGA@RAT | 3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |