GIBSONCasey
#: 28
Position: DH/IF
Bats: R
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2023 |
Regionserien Baseboll 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 38 | 1 | 8 | 2 | 0 | 0 | 1 | 10 | .211 | .263 | .348 | .611 | 8 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
UME@STO | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STO@UME | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@UME | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UME@RAT | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UME@RAT | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAT@UME | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAT@UME | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@UME | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SUN@UME | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UME@SVL | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UME@SVL | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UME@SUN | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UME@SUN | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVL@UME | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SVL@UME | 3B/P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .800 | 1.800 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 36.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
SVL@UME | 0 | 0 | 36.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 52 | 31 | 14 | 7 | .865 | 1 | 31 | 3 | 91.2 | 5 | 1 |
UME@STO | RF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@UME | 3B | 1 | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
STO@UME | C | 1 | 11 | 11 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 1 | 0 |
UME@RAT | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
UME@RAT | 3B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RAT@UME | 2B | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
RAT@UME | C | 1 | 9 | 5 | 2 | 2 | .778 | 0 | 7 | 2 | 77.8 | 1 | 1 |
SUN@UME | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@UME | C | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 6 | 0 | 100.0 | 1 | 0 |
UME@SVL | 3B | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UME@SVL | C | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 1 | 80.0 | 1 | 0 |
UME@SUN | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
UME@SUN | C | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 4 | 0 | 100.0 | 0 | 0 |
SVL@UME | C | 1 | 5 | 3 | 1 | 1 | .800 | 0 | 6 | 0 | 100.0 | 1 | 0 |
SVL@UME | 3B/P | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |