
PARGAS RANGELMoisses
#: 23
Position: P
Bats: L
Throws: L
Other events
Event Name |
---|
Serie A Coppa Italia Baseball 2022 |
Serie A Baseball 2022 |
Elitserien Baseboll 2020 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 1 | 2.49 | 8 | 0 | 0 | 0 | 47.0 | 25 | 16 | 13 | 33 | 74 | 4 | 0 | 1 | 165 | .152 | 5 | 8 | 0 | 0 | 1 | 31 | 31 |
KGA@SUN | 0 | 0 | 7.20 | 1 | 0 | 0 | 0 | 5.0 | 8 | 6 | 4 | 4 | 7 | 1 | 0 | 1 | 22 | .364 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
SUN@UME | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
SUN@STO | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
SUN@RAT | 1 | 0 | 2.57 | 1 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 6 | 10 | 2 | 0 | 0 | 26 | .231 | 1 | 2 | 0 | 0 | 0 | 3 | 7 |
STO@SUN | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 20 | .100 | 0 | 1 | 0 | 0 | 0 | 5 | 7 |
STO@SUN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 14 | .143 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
SUN@LEK | 1 | 0 | 3.86 | 1 | 0 | 0 | 0 | 7.0 | 3 | 4 | 3 | 4 | 11 | 0 | 0 | 0 | 25 | .120 | 2 | 1 | 0 | 0 | 0 | 4 | 6 |
LEK@SUN | 0 | 1 | 3.38 | 1 | 0 | 0 | 0 | 8.0 | 2 | 3 | 3 | 9 | 10 | 0 | 0 | 0 | 26 | .077 | 1 | 2 | 0 | 0 | 0 | 6 | 7 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 8 | 3 | 3 | 2 | .750 | 0 | 1 | 0 | 100.0 | 0 | 0 |
KGA@SUN | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
SUN@UME | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@STO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@RAT | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@LEK | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |