AUCOINEddie
#: 0
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Elitserien Baseboll 2022 |
Regionserien Baseboll 2021 |
Elitserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .375 | .500 | .615 | 1.115 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KGA@SVL | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@SVL | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@SUN | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEK@KGA | DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .800 | 1.300 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 3.00 | 4 | 0 | 0 | 0 | 24.0 | 30 | 12 | 8 | 0 | 33 | 7 | 1 | 2 | 103 | .291 | 1 | 0 | 0 | 0 | 0 | 19 | 15 |
STO@KGA | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 11 | 5 | 2 | 0 | 4 | 2 | 1 | 0 | 29 | .379 | 1 | 0 | 0 | 0 | 0 | 7 | 4 |
KGA@SVL | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 8 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
KGA@SUN | 0 | 0 | 7.50 | 1 | 0 | 0 | 0 | 6.0 | 7 | 6 | 5 | 0 | 10 | 1 | 0 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
LEK@KGA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
STO@KGA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
KGA@SVL | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SVL | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SUN | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SUN | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@KGA | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@KGA | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |