
KARLSSONKent
#: 77
Position: P/1B/3B
Bats: R
Throws: R
Other events
Event Name |
---|
Elitserien Baseboll 2023 |
Elitserien Baseboll 2022 |
Regionserien Baseboll 2021 |
Elitserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
KGA@LEK | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@LEK | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
KGA@SVL | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RAT@KGA | P/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAT@KGA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 4 | 6.17 | 3 | 0 | 1 | 0 | 35.0 | 69 | 50 | 24 | 5 | 18 | 19 | 1 | 0 | 173 | .399 | 2 | 3 | 0 | 2 | 2 | 35 | 43 |
KGA@LEK | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
KGA@LEK | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
STO@KGA | 0 | 1 | 5.00 | 1 | 0 | 1 | 0 | 9.0 | 16 | 8 | 5 | 1 | 6 | 3 | 0 | 0 | 40 | .400 | 0 | 0 | 0 | 0 | 1 | 8 | 10 |
KGA@SVL | 0 | 1 | 4.50 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
KGA@SVL | 0 | 0 | 3.68 | 1 | 0 | 0 | 0 | 7.1 | 15 | 10 | 3 | 1 | 3 | 4 | 0 | 0 | 37 | .405 | 2 | 1 | 0 | 2 | 1 | 6 | 11 |
SVL@KGA | 0 | 1 | 36.00 | 1 | 0 | 0 | 0 | 2.0 | 15 | 19 | 8 | 2 | 1 | 8 | 0 | 0 | 24 | .625 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
RAT@KGA | 0 | 0 | 54.00 | 0 | 0 | 0 | 0 | 0.1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RAT@KGA | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
KGA@STO | 0 | 1 | 3.86 | 0 | 0 | 0 | 0 | 4.2 | 7 | 4 | 2 | 0 | 4 | 1 | 1 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 8 | 3 | 4 | 1 | .875 | 1 | 0 | 0 | - | 0 | 0 |
KGA@LEK | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@LEK | 3B/P | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@KGA | P | 0 | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
KGA@SVL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RAT@KGA | P/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RAT@KGA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |