ERLANDSSONAnna
#: 7
Position: P/1B/SS
Bats: R
Throws: R
Other events
Event Name |
---|
SIM 2023 |
Softbollserien 2023 |
Softbollserien 2022 |
Softbollserien 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
ORE@ENK | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ORE@ENK | 2B/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ORE@LEK | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENK@ORE | 1B/1B/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 6.15 | 2 | 0 | 1 | 0 | 13.2 | 23 | 15 | 12 | 18 | 9 | 5 | 1 | 0 | 59 | .390 | 6 | 0 | 0 | 1 | 0 | 11 | 12 |
ORE@ENK | 0 | 1 | 1.11 | 1 | 0 | 1 | 0 | 6.1 | 7 | 1 | 1 | 10 | 3 | 0 | 1 | 0 | 23 | .304 | 4 | 0 | 0 | 0 | 0 | 7 | 5 |
ORE@ENK | 0 | 0 | 13.13 | 0 | 0 | 0 | 0 | 2.2 | 6 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
ORE@LEK | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@ORE | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 4.2 | 10 | 8 | 6 | 3 | 4 | 3 | 0 | 0 | 22 | .455 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ORE@ENK | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ORE@ENK | 2B/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@LEK | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@ORE | 1B/1B/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |