WALLéNAmanda
#: 19
Position: P/IF/OF
Bats: R
Throws: R
Other events
Event Name |
---|
SIM 2023 |
Softbollserien 2023 |
Softbollserien 2022 |
Softbollserien 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | .300 | .400 | .533 | .933 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ORE@ENK | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORE@ENK | P/2B/LF | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@ORE | P | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SUN@ENK | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0.37 | 4 | 0 | 1 | 1 | 19.0 | 6 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 65 | .092 | 2 | 0 | 0 | 0 | 0 | 22 | 1 |
ORE@ENK | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 25 | .120 | 1 | 0 | 0 | 0 | 0 | 11 | 1 |
ORE@ENK | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENK@ORE | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
SUN@ENK | 1 | 0 | 1.17 | 1 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 9 | 2 | 7 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@ENK | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@ENK | P/2B/LF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@ORE | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@ENK | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |