
TRUDELKevin
#: 0
Position: P/C/IF/OF
Bats: R
Throws: R
Other events
Event Name |
---|
Elitserien Baseboll 2022 |
Regionserien Baseboll 2022 |
Regionserien Baseboll 2021 |
Elitserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
TRA@BRO | P/2B/1B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MAL@BRO | P/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 2 | 5.00 | 2 | 0 | 0 | 0 | 7.0 | 8 | 6 | 5 | 1 | 14 | 1 | 0 | 0 | 30 | .267 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
TRA@BRO | 0 | 1 | 14.00 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MAL@BRO | 0 | 1 | 3.50 | 1 | 0 | 0 | 0 | 6.0 | 5 | 4 | 3 | 1 | 12 | 1 | 0 | 0 | 23 | .217 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 8 | 5 | 1 | 2 | .750 | 1 | 0 | 0 | - | 0 | 0 |
TRA@BRO | P/2B/1B | 1 | 8 | 5 | 1 | 2 | .750 | 1 | 0 | 0 | - | 0 | 0 |
MAL@BRO | P/SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |