BRODDESSONAlexander
#: 44
Position: P/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 27 | 14 | 11 | 0 | 2 | 0 | 8 | 15 | .407 | .556 | .469 | 1.025 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 0 |
KGA@SOL | P | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | .333 | 1.000 | .500 | 1.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@SOL | DH | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STO@KGA | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
STO@KGA | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SUB@KGA | LF/P | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .250 | .750 | .250 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SOL@KGA | P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SOL@KGA | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CIT@KGA | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIT@KGA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIT@KGA | LF | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 2 | 4.70 | 5 | 0 | 0 | 0 | 22.1 | 20 | 19 | 15 | 11 | 34 | 5 | 0 | 0 | 89 | .225 | 4 | 2 | 0 | 0 | 0 | 17 | 15 |
KGA@SOL | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
KGA@SOL | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
STO@KGA | 1 | 0 | 2.00 | 1 | 0 | 0 | 0 | 7.0 | 3 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
SUB@KGA | 0 | 1 | 31.50 | 1 | 0 | 0 | 0 | 2.0 | 6 | 9 | 9 | 4 | 4 | 3 | 0 | 0 | 12 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SUB@KGA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
SOL@KGA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
CIT@KGA | 0 | 1 | 6.46 | 1 | 0 | 0 | 0 | 4.1 | 5 | 7 | 4 | 5 | 7 | 1 | 0 | 0 | 21 | .238 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 6 | 2 | 1 | 3 | .500 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SOL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SOL | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SOL | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@KGA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@KGA | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUB@KGA | LF/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SOL@KGA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SOL@KGA | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CIT@KGA | P | 0 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
CIT@KGA | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CIT@KGA | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |