
KARLSSONKent
#: 77
Position: P/1B/3B
Bats: R
Throws: R
Other events
Event Name |
---|
Elitserien Baseboll 2023 |
Elitserien Baseboll 2022 |
Elitserien Baseboll 2021 |
Regionserien Baseboll 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | .188 | .278 | .466 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
KGA@SUB | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@SUB | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KGA@SOL | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@KGA | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOL@KGA | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOL@KGA | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KGA@STO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@STO | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 14.21 | 1 | 0 | 0 | 0 | 12.2 | 37 | 28 | 20 | 5 | 5 | 5 | 2 | 3 | 73 | .507 | 4 | 2 | 0 | 2 | 0 | 12 | 17 |
KGA@SUB | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | .400 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
STO@KGA | 0 | 1 | 11.57 | 1 | 0 | 0 | 0 | 7.0 | 24 | 16 | 9 | 1 | 1 | 3 | 2 | 2 | 45 | .533 | 1 | 0 | 0 | 0 | 0 | 5 | 12 |
SOL@KGA | 0 | 0 | 36.00 | 0 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | .714 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
SOL@KGA | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
KGA@STO | 0 | 0 | 10.80 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 26 | 18 | 7 | 1 | .962 | 2 | 0 | 0 | - | 0 | 0 |
KGA@SUB | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SUB | 1B | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SOL | 3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STO@KGA | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@KGA | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
SOL@KGA | 1B/P | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOL@KGA | 1B | 1 | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
KGA@STO | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |